XCT 3000EXCLUSIVE
Peripheral quantitative computed tomograph (pQCT) for the measurement at femur, radius or tibia. Evaluation of volumetric bone density, bone geometry and muscle parameter at the forarm, upper or lower leg using pQCT.
(Picture: XCT 3000 with radius holder.)
(Picture: XCT 3000 with radius holder.)
Manufacturer: Stratec Medizintechnik GmbH
Certified according to:
Price: On request. Please contact us for your personal quote.
Please select your country or contact our local distributor to ensure the product is available.
Compare XCT 3000 to other products.
Technical data
Categorisation | Human |
Dimensions (l/w/h) | 1280 x 740 x 910 mm |
Weight | 90 kg |
Numbers of detectors | 12 |
CT Collimator | 0.7x4 |
Angle between detectors | 1° |
Number of projections per block | 180 |
Number of blocks | 1 |
Spot size | 50 µ |
Filter | 355 µ Cu |
Source collimation | 0.4x0.7 |
Slice thickness | 2.0 mm |
Measurement diameter | 270 mm |
Voxel size | 0.2–1.0 mm |
HV | 59–61 kV |
Nom. HV | 60 kV |
Anode current | < 400 µA |
Nom. current | 200 µA |
Gantry opening | 300 mm |
Max. way of travel | 400 mm |
Scan time | 90 s |
Radiation dose CT | < 0.001 mSV |
Radiation dose CV | < 0.001 mSV |
Options | |
Accessories | You will find more accessory in our Shop |
Further information (PDF) | - |